The Ubá mango (Mangifera indica L. Ubá variety) has excellent flavour and aroma qualities and it is widely cultivated in tropical and subtropical regions because of the favourable conditions in
temperature, luminosity and humidity, such as in South Asia, North America, South America and Central America.
The fruit has short and soft fibers, can be consumed naturally and be used in industrialization, especially for the elaboration of pulp and juice. This variety has an excellent industrial yield because it considerably reduces the processing costs during preparation, with consequent reduction in the costs of production.
The different types of Mango products are perfectly suited for conversion to juices, nectars, drinks, jams and various other kinds of beverages. It also be used in puddings, bakery fillings, fruit meals for children and flavours for the food industry, and also to make the most delicious ice creams, yoghurts and confectionery.
Months of Crop | |||||||||||
JanuaryJan | FebruaryFeb | MarsMar | AprilApr | MayMay | JuneJun | JulyJul | AugustAug | SeptemberSep | OctoberOct | NovemberNov | DecemberDec |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mango products | |||||
Fruit | Type | Brix | Gross weight drum (Kg) | Net weight drum (Kg) | Availability |
Mango uba | Pulp | Min. 17 brix | 210 | 190 | November – January |
Aseptic pulp | 16-20 brix | 215 | 200 | All year | |
Mango | Concentrate clarified | 65 brix | 265 | 250 | |
Concentrate | 20-30 brix | 239 | 225 | ||
Package | 200 liters metallic drum with two bags inside 200 liters metallic drum with one aseptic bags inside 20’FCL – until 70 drums // 40’FCL – until 148 Reefer containers |
||||
Aseptic package | |||||
Drums | |||||
Shipment |